MODELS | Technical Specifications |
---|---|
HOP-7 | Without Reservoir, discharge: 7cc per stroke, Pressure setting: 12 kg/cm2 |
HOP-250-4 | Reservoir 0.25 Ltr., (All. Body) Discharge- 4cc per stroke, Pr. Setting 10-12 kg/cm2 |
HOP-600-6 | Reservoir 0.60 Ltr., (All. Body) Discharge – 6cc per stroke, Pr. Setting 15 kg/cm2 |
HOP-2000-12 | Reservoir 2 Ltr., (All. Body) Discharge – 12cc per stroke, Pr. Setting 20 kg/cm2 |
HOP-400-5 (DX) | Reservoir 0.40 Ltr., (Transparent) Discharge – 5cc per stroke, Pr. Setting 12-15 kg/cm2 |
HOP-600-5 (DX) | Reservoir 0.60 Ltr., (Transparent) Discharge – 5cc per stroke, Pr. Setting 15 kg/cm2 |
HOP-1000-7 (DX) | Reservoir 1 Ltr., (Transparent) Discharge – 7cc per stroke, Pr. Setting 15-18 kg/cm2 |
DMHT-2000-12 (DX) | Reservoir 2 Ltr., (Transparent) Discharge – 12cc per stroke, Pr. Setting 20 kg/cm2 |
A Source of Lubrication Systems