MODELS | Technical Specifications |
---|---|
ACLS – 2.8 | Reservoir Cap. 2.8Ltr., (Transparent) Polycarbonate. Motor -110 W, 220 V AC, 1340 RPM, Discharge 1.00 Lpm, Pressure Setting 12-15 kg/cm2 |
ACLS – 2.8 | Reservoir Cap. 2.8Ltr., (Blur) PVC. Motor -110 W, 220 V AC, 1340 RPM, Discharge 1.00 Lpm, Pressure Setting 12-15 kg/cm2, with Pressure switch and Float switch |
ALUS-03 | Reservoir Cap. 3Ltr., Motor 0.10Kw. 220V AC, 1340 RPM, Discharge- 1 Lpm, Pressure Setting 12-15 kg/cm2 |
ALUS-03 | Reservoir Cap. 3Ltr., Motor 0.10Kw. 220V AC, 1340 RPM, Discharge- 1 Lpm, Pressure Setting 12-15 kg/cm2 |
NOTE: Electronic Timer, Float Switch, Pressure Switch Optional
MODELS | Technical Specifications |
---|---|
ACLS – 2.8 | Reservoir Cap. 2.8Ltr., (Transparent) Polycarbonate. Motor -110 W, 220 V AC, 1340 RPM, Discharge 1.00 Lpm, Pressure Setting 12-15 kg/cm2 |
ACLS – 2.8 | Reservoir Cap. 2.8Ltr., (Blur) PVC. Motor -110 W, 220 V AC, 1340 RPM, Discharge 1.00 Lpm, Pressure Setting 12-15 kg/cm2, with Pressure switch and Float switch |
ALUS-03 | Reservoir Cap. 3Ltr., Motor 0.10Kw. 220V AC, 1340 RPM, Discharge- 1 Lpm, Pressure Setting 12-15 kg/cm2 |
ALUS-03 | Reservoir Cap. 3Ltr., Motor 0.10Kw. 220V AC, 1340 RPM, Discharge- 1 Lpm, Pressure Setting 12-15 kg/cm2 |
A Source of Lubrication Systems