| MODELS | Technical Specifications |
|---|---|
| LFSH – 01 / 02 | For sensing min. Oil level electrically with NO or NC (Top ON or Bottom ON) contact. Horizontally / Vertically. (220V AC / 24V DC, (1 AMP.) |
| LFSV – 01 / 02 | For sensing min. Oil level electrically with NO or NC (Top ON or Bottom ON) contact. Horizontally / Vertically. (220V AC / 24V DC, (1 AMP.). |
| MODELS | Technical Specifications |
|---|---|
| LPS – 020 | Pressure range 0-20 Kg/Cm² (adj.) 220 V AC, 5 Amp.,POTENTIAL FREE) |
| MODELS | Technical Specifications |
|---|---|
| LFCB – 45 | Provision for oil filling with cover and Filter (small size). |
| LFCB – 75 | Provision for oil filling with cover and Filter (big size). |
| MODELS | Technical Specifications |
|---|---|
| PG – 025 | Pressure rage 0 – 25 Kg/Cm². |
| PG – 028 | Pressure rage 0 – 28 Kg/Cm². |
| PG – 035 | Pressure rage 0 – 35 Kg/Cm². |
| MODELS | Technical Specifications |
|---|---|
| LSG – 25 | Tube dia 25mm OD., Inlet & outlet port ⅛” BSP, Working Pressure – 10Kg/ Cm². |
| LSG – 38 | Tube dia 38mm OD., Inlet & outlet port ¼” BSP, Working Pressure – 15Kg/ Cm². |
| MODELS | Technical Specifications |
|---|---|
| LIF -13 | Inline filter for Oil & Grease upto 149 micron filtration. Inlet & outlet port – ¼” BSP, |
| LIF-25 | Basket Inline filter-149 ⅛ micron ”, ¼” BSP, Working Pressure – 10Kg/ Cm². |
| MODELS | Technical Specifications |
|---|---|
| LTB – 6 | Use for bending of Copper/Allum./Steel tuse of 4/6mm OD bending upto 180°. |
| LTB – 10 | Use for bending of Copper/Allum./Steel tuse of 8/10mm OD bending upto 180°. |
| MODELS | Technical Specifications |
|---|---|
| TC – 316 | For flareless cutting of steel tubes. Cutting range 3-16 mm OD tube. |
| MODELS | Technical Specifications |
|---|---|
| LC-050 | To coupled motor & pumps. in hydraulic & lub. Systems (JAW Coupling) |
| LC-075 | To coupled motor & pumps. in hydraulic & lub. Systems (JAW Coupling) |
| LC-095 | To coupled motor & pumps. in hydraulic & lub. Systems (JAW Coupling) |
| MODELS | Technical Specifications |
|---|---|
| LRV – 030 | Used for pr. setting in the Hydraulic & Lubrication systems. From 0 to 30 kg/cm², Tank mounted. |
| LRV – 0350 | Used for pr. setting in the Hydraulic & Lubrication systems. From 0 to 350 kg/cm². Tank / Plate mounted. |
| MODELS | Technical Specifications |
|---|---|
| LG – 120U | To use in Lub. Units / Hyd. Tanks, Langth-5” |
| LG – 75P | To use in Lub. Units / Hyd. Tanks, Langth-3” |
| MODELS | Technical Specifications |
|---|---|
| LSS – 08 | For DMLU-03, 05& 08 Lubrication Units (25/50/10mm size) For oil Recirculating Systems PP -6 & PP – 10 (50/67/ ¼” BSP size), 149 micron, SS MESH. |
| LSS – 30 | For DMLU-03, 05& 08 Lubrication Units (25/50/10mm size) For oil Recirculating Systems PP -6 & PP – 10 (50/67/ ¼” BSP size), 149 micron, SS MESH. |
| MODELS | Technical Specifications |
|---|---|
| LP – 8 | To Plug extra manifold ports, Thread M8 x1 with washer |
| LP – 10 | To Plug extra manifold ports, Thread M10 x1 with washer |
| LP – 1/4” BSP | To Plug extra manifold ports, Thread ¼” BSP with washer |
| LP – 1/2” BSP | To Plug extra manifold ports, Thread ½” BSP with washer |
| LP – 22X1.5 | To Plug extra manifold ports, Thread M22 x1.5 with washer |
A Source of Lubrication Systems