MODELS | Technical Specifications | |
---|---|---|
MPA 0.5 / 3 | Discharge 0.5 -3Litrep er minute | Motor0 .18K w. 415V AC. RPM 1350 |
MPA – 6 | Discharge Litres per minute | Motor 0.37K w.415V AC. RPM 1350 |
MPA – 10 | Discharge Litres per minute | Motor 0.75K w.415V AC. RPM 1350 |
MPA – 16 | Discharge Litres per minute | Motor 0.15K w. 415V AC. RPM 1350 |
MPA – 25 | Discharge Litres per minute | Motor 0.15K w. 415V AC. RPM 1350 |
MPA – 40 | Discharge 40 Litres per minute | Motor 2.25 Kw. 415V AC. RPM 1350 |
A Source of Lubrication Systems