| MODELS | Technical Specifications |
|---|---|
| ST – 4 | OD- 4mm, Wall thickness – 0.75mm approx. (Copper coated) |
| ST – 6 | OD- 6mm, Wall thickness – 0.75mm approx. (Copper coated) |
| ST – 8 | OD- 8mm, Wall thickness – 0.75mm approx. (Copper coated) |
| ST – 10 | OD- 10mm, Wall thickness – 1mm approx. (Copper coated) |
| MODELS | Technical Specifications |
|---|---|
| NT – 4 | OD-4mm, Wall thickness -1mm, Material Nylon-6. (Suitable for moving points) |
| NT – 6 | OD-6mm, Wall thickness -1mm, Material Nylon-6. (Suitable for moving points) |
| NT – 8 | OD-8mm, Wall thickness -1mm, Material Nylon-6. (Suitable for moving points) |
| NT – 10 | OD-10mm, Wall thickness -1mm, Material Nylon-6 ( Suitable for moving points) |
| MODELS | Technical Specifications |
|---|---|
| SC – 4 | To protect 4mm OD Nylon Tube against high Temp. and friction. |
| SC – 6 | To protect 6mm OD Nylon Tube against high Temp. and friction. |
A Source of Lubrication Systems